| ID | Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|---|
| 105 | 255 | JOSEPH | 1790 | VT | WINDHAM | DUMMERSTON | 48 | 02-01-03-00-00 | |
| 106 | 292 | URIJAH | 1790 | VT | WINDHAM | WESTMINSTER | 57 | 01-02-03-00-00 | |
| 107 | 216 | FREDERICK | 1790 | VT | WINDSOR | WINDSOR | 65 | 01-02-04-00-00 | |
| 108 | 259 | NICANOR | 1790 | VT | WINDSOR | WINDSOR | 61 | 01-00-01-00-02 | |
Return to 1790 Places Index | |||||||||
Return to 1790 Index |
|||||||||
Return to Places Alphabetic Index | |||||||||
Return to TEMPLES in the Census Home |
|||||||||
Return to Table of Contents
|
|||||||||